Zefiro Team  IK1QLD Radioamatore  Associazione Radioamatori Marinai d'Italia
SWL since 1980 - OM since 1990

Tabella conversione dBm Volt Watt

(per i valori più usati)

dBm Volt Watt
30 dBm 7.07 V 1.00 W
29 dBm 6.30 V 794.33 mW
28 dBm 5.62 V 630.96 mW
27 dBm 5.01 V 501.19 mW
26 dBm 4.46 V 398.11 mW
25 dBm 3.98 V 316.23 mW
24 dBm 3.54 V 251.19 mW
23 dBm 3.16 V 199.53 mW
22 dBm 2.82 V 158.49 mW
21 dBm 2.51 V 125.89 mW
20 dBm 2.24 V 100.00 mW
19 dBm 1.99 V 79.43 mW
18 dBm 1.78 V 63.10 mW
17 dBm 1.58 V 50.12 mW
16 dBm 1.41 V 39.81 mW
15 dBm 1.26 V 31.62 mW
14 dBm 1.12 V 25.12 mW
13 dBm 1.00 V 19.95 mW
12 dBm 890.19 mV 15.85 mW
11 dBm 793.39 mV 12.59 mW
10 dBm 707.11 mV 10.00 mW
9 dBm 630.21 mV 7.94 mW
8 dBm 561.67 mV 6.31 mW
7 dBm 500.59 mV 5.01 mW
6 dBm 446.15 mV 3.98 mW
5 dBm 397.64 mV 3.16 mW
4 dBm 354.39 mV 2.51 mW
3 dBm 315.85 mV 2.00 mW
2 dBm 281.50 mV 1.58 mW
1 dBm 250.89 mV 1.26 mW
0 dBm 223.61 mV 1.00 mW


Per altri valori consulta la tabella sul sito di Henk Peters

     Home > IK1QLD > Tabella di conversione                     © Angelo Brunero, 2003/2008 - Informativa legale