Attivazione DCI Ø32
Forte Bramafam, Bardonecchia (TO)

DATA UTC BANDA CALL DAT RIC NOTE
             
29/06/2002 6.38 40 m I1VRO 59 59  
29/06/2002 6.38 40 m I0SSW 59 59  
29/06/2002 6.38 40 m I5AFC/5 59 59  
29/06/2002 6.39 40 m IK1GPG 59 59  
29/06/2002 6.39 40 m IK1QFM 59 59  
29/06/2002 6.40 40 m IK7RVY 59 59  
29/06/2002 6.40 40 m IK2ZJN 59 59  
29/06/2002 6.40 40 m IV3HSV 59 59  
29/06/2002 6.41 40 m IZ8BGX 59 59  
29/06/2002 6.41 40 m IZ3ERM 59 59  
29/06/2002 6.42 40 m I2LVN 59 59  
29/06/2002 6.43 40 m IK7MCJ 59 59  
29/06/2002 6.43 40 m I5FLN 59 59  
29/06/2002 6.43 40 m I0SBA 59 59  
29/06/2002 6.44 40 m F6FCZ 59 59  
29/06/2002 6.45 40 m I5ENL 59 59  
29/06/2002 6.45 40 m IK1SFB 59 59  
29/06/2002 6.46 40 m IK8WEJ 59 59  
29/06/2002 6.46 40 m IK6ZNK 59 59  
29/06/2002 6.47 40 m IZ3AYR 59 59  
29/06/2002 6.48 40 m IK3HMB 59 59  
29/06/2002 6.50 40 m F6JOB 59 59  
29/06/2002 6.53 40 m IZ5CMG/5 59 59 GR 110
29/06/2002 6.55 40 m I1CDX 59 59  
29/06/2002 6.56 40 m IV3YIB 59 59  
29/06/2002 6.57 40 m 9A2FM 59 59  
29/06/2002 6.58 40 m EA6QS 59 57  
29/06/2002 6.58 40 m I1COB/qrp 55 59  
29/06/2002 6.59 40 m iv3bls 59 59  
29/06/2002 7.03 40 m IK4DCS/P 59 59 PR 010
29/06/2002 7.05 40 m I4ACO 59 59  
29/06/2002 7.06 40 m IK6CAC 59 59  
29/06/2002 7.07 40 m I0KJX 59 59  
29/06/2002 7.08 40 m IZ2BKG 59 59  
29/06/2002 7.08 40 m IK1AWV 59 59  
29/06/2002 7.09 40 m IZ1CLA 59 59  
29/06/2002 7.10 40 m IK2BSK 59 59  
29/06/2002 7.10 40 m I1LNU 59 59  
29/06/2002 7.11 40 m IK4ZIN 59 59  
29/06/2002 7.12 40 m IK5FRE 59 59  
29/06/2002 7.13 40 m F5MDF 59 59  
29/06/2002 7.14 40 m IK2ILH 59 59  
29/06/2002 7.15 40 m IZ1AEL 59 59  
29/06/2002 7.18 40 m IK8WEI 59 59  
29/06/2002 7.19 40 m IT9VCE 59 59  
29/06/2002 7.20 40 m I0ZLI 59 59  
29/06/2002 7.21 40 m F5NYZ 59 59  
29/06/2002 7.22 40 m I0KHY 59 59  
29/06/2002 7.23 40 m DL3EA 59 59  
29/06/2002 7.25 40 m I1RQJ/P 59 59 SP 075
29/06/2002 7.35 40 m IZ4EKI 59 59  
29/06/2002 7.35 40 m IZ0EHL 59 59  
29/06/2002 7.37 40 m IK3MAR 59 59  
29/06/2002 7.39 40 m IZ3ALU 59 59  
29/06/2002 7.40 40 m I1CCA 59 59  
29/06/2002 7.41 40 m IZ1DLX 59 59 GE 082
29/06/2002 7.42 40 m IK5PWN 59 59 FI 266
29/06/2002 7.43 40 m F6JOU 59 59  
29/06/2002 7.44 40 m IN3IZT 59 59  
29/06/2002 7.44 40 m IZ0ARL 59 59  
29/06/2002 7.48 40 m F5NPS 59 59  
29/06/2002 7.50 40 m F9MD 59 59  
29/06/2002 7.54 40 m IK3LGC 59 59  
29/06/2002 7.55 40 m IK0LPN 59 59  
29/06/2002 7.58 40 m IK4YCQ 59 59  
29/06/2002 7.58 40 m OK1IWS 59 59  
29/06/2002 7.59 40 m IZ3EAY 59 59  
29/06/2002 7.59 40 m IK2XYN 59 59  
29/06/2002 8.07 40 m IS0TQQ 59 59  
29/06/2002 8.10 40 m ON6QP 59 59  
29/06/2002 8.12 40 m IV3MPW 59 59  
29/06/2002 8.13 40 m IK0BAL 59 59  
29/06/2002 8.14 40 m DJ9HQ 59 59  
29/06/2002 8.15 40 m I0WAO 59 59  
29/06/2002 8.16 40 m I8KEW 59 59  
29/06/2002 8.18 40 m IK1BMN 59 59  
29/06/2002 8.20 40 m I3ZSX 59 59  
29/06/2002 8.24 40 m IZ2BKT 59 59  
29/06/2002 8.25 40 m IK2AHU 59 59  
29/06/2002 8.25 40 m I4KMN 59 59  
29/06/2002 8.26 40 m IZ1ANU 59 59  
29/06/2002 8.27 40 m IN3HOT 59 59  
29/06/2002 8.28 40 m IK6VGO 59 59  
29/06/2002 8.29 40 m IK4RSR 59 59  
29/06/2002 8.40 40 m IK5BHP 59 59  
29/06/2002 8.42 40 m I2IAU 59 59  
29/06/2002 8.43 40 m IK0TUM/4 59 59  
29/06/2002 8.45 40 m I8EHE 59 59  
29/06/2002 8.52 40 m IK4DCS/P 59 59 PR 014
29/06/2002 8.55 40 m IZ6BUV 59 59  
29/06/2002 8.56 40 m IK6COX 59 59  
29/06/2002 9.02 40 m IK3QAR 59 59 VE 29
29/06/2002 9.05 40 m I1RQJ/P 59 59 MS 035
29/06/2002 9.09 40 m IK2XDE 59 59  
29/06/2002 9.10 40 m IK2XDF 59 59  
29/06/2002 9.10 40 m IK4IDF 59 59  
29/06/2002 9.12 40 m IK1FLM 59 59  
29/06/2002 9.15 40 m IK7XNF/P 59 59 BA 043
29/06/2002 9.20 40 m F6FTB/P 59 59 21/009
29/06/2002 9.21 40 m I1ARZ/3 57 59  
29/06/2002 9.24 40 m IZ5ENZ 59 59  
29/06/2002 9.25 40 m I0MOM 59 59  
29/06/2002 9.25 40 m I5WEA 59 59  
29/06/2002 12.44 40 m IX1/IK3UGX 59 59 AO 005
29/06/2002 12.46 40 m I6MVN 59 59  
29/06/2002 12.47 40 m F8CLM 59 59  
29/06/2002 12.48 40 m IZ2DQD 59 59  
29/06/2002 12.50 40 m IK1TZL 59 59  
29/06/2002 12.52 40 m IK1HXN 59 59  
29/06/2002 12.53 40 m F2YT 59 59  
29/06/2002 12.53 40 m F5MVT 59 59  
29/06/2002 12.54 40 m DF7GK 59 59  
29/06/2002 12.56 40 m F6HAU 59 59  
29/06/2002 12.57 40 m F5UJZ 59 59  
29/06/2002 12.57 40 m IK1TCF 59 59  
29/06/2002 12.58 40 m IK6DHY/P 59 59 AN 032
29/06/2002 12.59 40 m IS0JLJ 59 59  
29/06/2002 13.00 40 m F6ACY 59 59  
29/06/2002 13.02 40 m I2IEY 59 59  
29/06/2002 13.03 40 m F5JYD 59 59  
29/06/2002 13.04 40 m I4HAB 59 59  
29/06/2002 13.05 40 m T94YT 59 59  
29/06/2002 13.12 40 m IK2RPE 59 59  

Data composizione: 29/06/2002
Aggiornato da: Angelo Brunero IK1QLD
angelo@brunero.it